<?xml version="1.0" encoding="ISO-8859-1"?>
	<featured>
		<broker_info>
			<title>Properties from Gomez</title>
		<comments>Feed Updated:05/15/12</comments>
			<link>http://www.islandpals.idxco.com/idx/9893/results.php?searchType=Featured</link>
			<description>See the Featured Properties from Gomez</description>
		</broker_info>
			<listing>
				<link>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=556892&amp;cmp=rss</link>
				<description><![CDATA[Industrial zoned property: Building #1 lower level (1,800 sq. ft.) with 5 offices, conference room, kitchen and 2 baths (one bath is ADA) recently remodeled. Upper level (1,800 sq. ft.) includes 3 - 1 bed/1 ba. apartments. Building #2 (2,000 sq. ft.) metal building. Fenced and electric gate.]]></description>
   				<price>949000</price>
   				<unit-number></unit-number>
   				<street-address>937 107th Street</street-address>
   				<city-name>Marathon</city-name>
   				<zipcode>33050</zipcode>
   				<state-code>FLORIDA</state-code>
   				<longitude>-81.039588</longitude>
   				<latitude>24.731062</latitude>
   				<geocode-type>approximate</geocode-type>
   				<display-address>yes</display-address>
   				<year-built></year-built>
   				<num-bedrooms>3</num-bedrooms>
   				<num-full-bathrooms>4</num-full-bathrooms>
   				<num-half-bathrooms>2</num-half-bathrooms>
   				<square-feet>0</square-feet>
   				<property-type></property-type>
  				<landing-page>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=556892&amp;cmp=rss</landing-page>
  				<status>For Sale</status>
   				<site-name></site-name>
   				<site-url>http://www.islandpals.com</site-url>
  				 <pictures>http://resize.flexmls.com/flk/800x600/true/20120110184943171009000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120110184944367695000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120110184946002632000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120110184947390572000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120110184948265455000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120110184949322651000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120110184950579621000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120110184951752650000000-o.jpg</pictures>
  				 <agent-name>Kathleen Gomez</agent-name>
   				 <agent-phone>(305) 393-5158</agent-phone>
   				 <agent-email>islandpals@aol.com</agent-email>
   				 <office-name>Coldwell Banker Schmitt RE Co. Lower Keys Office</office-name>
   				 <office-phone>(305) 872-3050</office-phone>
   				 <acres>0</acres>
   				 <area>15 - Sombrero Bch Rd to Vaca Cut Gulfside</area>
   				 <county-name>Monroe</county-name>
   				 <listing-id>556892</listing-id>
   				 <neighborhood></neighborhood>
   				 <original-price>0</original-price>
   				 <schools></schools>
   				 <sub-area></sub-area>
   				 <subdivision>Industrial Sub (52.5)</subdivision>
			</listing>
			<listing>
				<link>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=545640&amp;cmp=rss</link>
				<description><![CDATA[Located in the prestigious Gulf front resort condominium Beachside.  Two bedroom two and a half bath with lockout feature &amp; two transient licenses for optimal rental potential.  Superb location with private staircase directly to pool and spa area and waterfront views from the balcony.  All the luxuries of a premier resort including marble floors, gourmet kitchen, (see supplement)]]></description>
   				<price>899999</price>
   				<unit-number>UNIT 214</unit-number>
   				<street-address>3841 Roosevelt Boulevard UNIT 214</street-address>
   				<city-name>Key West</city-name>
   				<zipcode>33040</zipcode>
   				<state-code>FLORIDA</state-code>
   				<longitude>-81.752203</longitude>
   				<latitude>24.571355</latitude>
   				<geocode-type>approximate</geocode-type>
   				<display-address>yes</display-address>
   				<year-built></year-built>
   				<num-bedrooms>2</num-bedrooms>
   				<num-full-bathrooms>2</num-full-bathrooms>
   				<num-half-bathrooms>1</num-half-bathrooms>
   				<square-feet>1357</square-feet>
   				<property-type>Single-Family Home</property-type>
  				<landing-page>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=545640&amp;cmp=rss</landing-page>
  				<status>For Sale</status>
   				<site-name></site-name>
   				<site-url>http://www.islandpals.com</site-url>
  				 <pictures>http://resize.flexmls.com/flk/800x600/true/20080609175610806585000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20080609175716123954000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20080609175757554144000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20080609175849731912000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20080609175936014894000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20080609180043615450000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302185113278083000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302185112342412000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20080609180152423952000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20080609180249737157000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302185110591777000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302185111267024000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302185109918704000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302184752119672000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302184752602414000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302184753019340000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110302184753386909000000-o.jpg</pictures>
  				 <agent-name>Kathleen Gomez</agent-name>
   				 <agent-phone>(305) 393-5158</agent-phone>
   				 <agent-email>islandpals@aol.com</agent-email>
   				 <office-name>Coldwell Banker Schmitt RE Co. Lower Keys Office</office-name>
   				 <office-phone>(305) 872-3050</office-phone>
   				 <acres>0</acres>
   				 <area>03 - Key West</area>
   				 <county-name>Monroe</county-name>
   				 <listing-id>545640</listing-id>
   				 <neighborhood></neighborhood>
   				 <original-price>0</original-price>
   				 <schools></schools>
   				 <sub-area></sub-area>
   				 <subdivision>Martello Towers (1.0)</subdivision>
				<vTourURL>http://www.visualtour.com/shownp.asp?SK=13&amp;T=1553126</vTourURL>
			</listing>
			<listing>
				<link>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=555454&amp;cmp=rss</link>
				<description><![CDATA[Just minutes away from Key West.  Large open floor plan with over 1,600 sq. ft. living space.  3bd/2ba with additional covered screened room on canal side - great area for entertaining.  80 ft. concrete seawall with davits on deep wide canal. Fenced and beautifully landscaped with a variety of tropical fruit trees.]]></description>
   				<price>435000</price>
   				<unit-number></unit-number>
   				<street-address>55 Palmetto Drive</street-address>
   				<city-name>Big Coppitt</city-name>
   				<zipcode>33040</zipcode>
   				<state-code>FLORIDA</state-code>
   				<longitude>-81.656947</longitude>
   				<latitude>24.598861</latitude>
   				<geocode-type>approximate</geocode-type>
   				<display-address>yes</display-address>
   				<year-built></year-built>
   				<num-bedrooms>3</num-bedrooms>
   				<num-full-bathrooms>2</num-full-bathrooms>
   				<num-half-bathrooms>0</num-half-bathrooms>
   				<square-feet>1631</square-feet>
   				<property-type>Single-Family Home</property-type>
  				<landing-page>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=555454&amp;cmp=rss</landing-page>
  				<status>For Sale</status>
   				<site-name></site-name>
   				<site-url>http://www.islandpals.com</site-url>
  				 <pictures>http://resize.flexmls.com/flk/800x600/true/20110714181930636760000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714181932987804000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714181935570793000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714181938417160000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714181940659067000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182259185427000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182301427775000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182303869147000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182305791277000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182308178483000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182620692517000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182622172679000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182623233793000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182624365765000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182625594807000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182941260279000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182943522626000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182945851118000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20110714182948943305000000-o.jpg</pictures>
  				 <agent-name>Kathleen Gomez</agent-name>
   				 <agent-phone>(305) 393-5158</agent-phone>
   				 <agent-email>islandpals@aol.com</agent-email>
   				 <office-name>Coldwell Banker Schmitt RE Co. Lower Keys Office</office-name>
   				 <office-phone>(305) 872-3050</office-phone>
   				 <acres>0</acres>
   				 <area>05 - Stock Island to Shark Key</area>
   				 <county-name>Monroe</county-name>
   				 <listing-id>555454</listing-id>
   				 <neighborhood></neighborhood>
   				 <original-price>0</original-price>
   				 <schools></schools>
   				 <sub-area></sub-area>
   				 <subdivision>Similar Sound Sub (10.0)</subdivision>
				<vTourURL>http://www.visualtour.com/shownp.asp?SK=13&amp;T=2537873</vTourURL>
			</listing>
			<listing>
				<link>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=556177&amp;cmp=rss</link>
				<description><![CDATA[Wide canal with 80 ft. concrete seawall and boat ramp. Pool and spa with lots of outdoor entertaining space.  Features include fenced yard, mature landscaping, large enclosed storage area, aviary, off street parking. Quick commute to Key West. (see supplement for more details).]]></description>
   				<price>368000</price>
   				<unit-number></unit-number>
   				<street-address>65 Tamarind Drive</street-address>
   				<city-name>Big Coppitt</city-name>
   				<zipcode>33040</zipcode>
   				<state-code>FLORIDA</state-code>
   				<longitude>-81.656424</longitude>
   				<latitude>24.597983</latitude>
   				<geocode-type>approximate</geocode-type>
   				<display-address>yes</display-address>
   				<year-built></year-built>
   				<num-bedrooms>2</num-bedrooms>
   				<num-full-bathrooms>1</num-full-bathrooms>
   				<num-half-bathrooms>0</num-half-bathrooms>
   				<square-feet>1014</square-feet>
   				<property-type>Single-Family Home</property-type>
  				<landing-page>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=556177&amp;cmp=rss</landing-page>
  				<status>For Sale</status>
   				<site-name></site-name>
   				<site-url>http://www.islandpals.com</site-url>
  				 <pictures>http://resize.flexmls.com/flk/800x600/true/20120421205033890574000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120421205103024647000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144225376918000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144226460153000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144227546803000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144229075158000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144230120459000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120421205404224933000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120421205438107431000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120421205512274117000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144236539495000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120421205606264393000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144234846742000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144238066951000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144240120694000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120421205131486550000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120421205148666266000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144246706191000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144248585593000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144249621745000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144251357635000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144252701154000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120421205237143488000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144506936249000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144507980700000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20111028144629573047000000-o.jpg</pictures>
  				 <agent-name>Kathleen Gomez</agent-name>
   				 <agent-phone>(305) 393-5158</agent-phone>
   				 <agent-email>islandpals@aol.com</agent-email>
   				 <office-name>Coldwell Banker Schmitt RE Co. Lower Keys Office</office-name>
   				 <office-phone>(305) 872-3050</office-phone>
   				 <acres>0</acres>
   				 <area>05 - Stock Island to Shark Key</area>
   				 <county-name>Monroe</county-name>
   				 <listing-id>556177</listing-id>
   				 <neighborhood></neighborhood>
   				 <original-price>399000</original-price>
   				 <schools></schools>
   				 <sub-area></sub-area>
   				 <subdivision>Similar Sound Sub (10.0)</subdivision>
				<vTourURL>http://www.visualtour.com/shownp.asp?SK=202&amp;T=2624571</vTourURL>
			</listing>
			<listing>
				<link>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=557326&amp;cmp=rss</link>
				<description><![CDATA[NEW custom built waterfront home includes metal roof, hardie board siding and soffit, gutters, impact windows and doors, covered porch overlooking canal, concrete slab under home with finished exterior ceiling, and 40 ft. wood dock.  Interior features include granite kitchen with stainless appliances, double plywood floors with bamboo &amp; carpet in bedrooms, tile/granite baths.  Oceanside location.]]></description>
   				<price>399000</price>
   				<unit-number></unit-number>
   				<street-address>27345 Tobago Lane</street-address>
   				<city-name>Ramrod Key</city-name>
   				<zipcode>33042</zipcode>
   				<state-code>FLORIDA</state-code>
   				<longitude>-81.405978</longitude>
   				<latitude>24.655729</latitude>
   				<geocode-type>approximate</geocode-type>
   				<display-address>yes</display-address>
   				<year-built></year-built>
   				<num-bedrooms>3</num-bedrooms>
   				<num-full-bathrooms>2</num-full-bathrooms>
   				<num-half-bathrooms>0</num-half-bathrooms>
   				<square-feet>1092</square-feet>
   				<property-type>Single-Family Home</property-type>
  				<landing-page>http://www.islandpals.idxco.com/idx/9893/details.php?idxID=008&amp;listingID=557326&amp;cmp=rss</landing-page>
  				<status>For Sale</status>
   				<site-name></site-name>
   				<site-url>http://www.islandpals.com</site-url>
  				 <pictures>http://resize.flexmls.com/flk/800x600/true/20120221214424941094000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214426679345000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214428488537000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214430553194000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214432917763000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214643973033000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214645722248000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214647752789000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214649655215000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214651930237000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221214653863957000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215016150492000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215018193456000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120426163550120408000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120426163550754270000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120426163550428732000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215024988626000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215026784965000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215028533035000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215030967775000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215032899482000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215342745443000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215343465747000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215344121597000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215345255635000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215346006502000000-o.jpg,http://resize.flexmls.com/flk/800x600/true/20120221215430314183000000-o.jpg</pictures>
  				 <agent-name>Kathleen Gomez</agent-name>
   				 <agent-phone>(305) 393-5158</agent-phone>
   				 <agent-email>islandpals@aol.com</agent-email>
   				 <office-name>Coldwell Banker Schmitt RE Co. Lower Keys Office</office-name>
   				 <office-phone>(305) 872-3050</office-phone>
   				 <acres>0</acres>
   				 <area>09 - Ramrod Key</area>
   				 <county-name>Monroe</county-name>
   				 <listing-id>557326</listing-id>
   				 <neighborhood></neighborhood>
   				 <original-price>439000</original-price>
   				 <schools></schools>
   				 <sub-area></sub-area>
   				 <subdivision>Breezeswept Bch Est (27.5)</subdivision>
				<vTourURL>http://www.visualtour.com/shownp.asp?sk=13&amp;t=2704064</vTourURL>
			</listing>
		</featured>

